ACCOUNTS DEPOSITS LOANS CARDS CAR FINANCING

Odeslat

  Foreign Exchange Foreign Currency CNB
9.2.2012
Currency Unit Buy Sell Mid Buy Sell
AUDup 1 19,893 20,809 20,351 * * 20,326
GBPup 1 29,177 30,521 29,849 28,95 30,75 29,853
DKKup 1 3,294 3,444 3,369 * * 3,361
EURup 1 24,524 25,525 25,037 24,39 25,69 24,980
JPYup 100 23,814 24,910 24,362 * * 24,359
CADup 1 18,518 19,370 18,944 * * 18,901
NOKup 1 3,203 3,349 3,276 * * 3,273
PLNup 1 5,841 6,109 5,975 * * 5,960
RUBup 100 61,906 64,756 63,331 * * 63,141
USDup 1 18,373 19,257 18,815 18,33 19,31 18,806
SEKup 1 2,777 2,905 2,841 * * 2,836
CHFup 1 20,215 21,145 20,680 20,14 21,22 20,646
 
 

  Stáhnout data (formát XLS)